Yamaha Digital Piano Clavinova, CVP805
The CVP-805 offers extremely high-quality piano performance with it’s GrandTouch keyboard with escapement and the synthetic ebony and ivory keytops for that classic piano touch. It also features the Genos Sound Engine for outstanding playing response.
Product Description
More Voices & Styles Among the 1,315 on-board Voices in the CVP-805, there are plenty of non-piano Voices.
In combination with the wide array of backing Styles, you'll be able to enjoy great-sounding performances with polished introductions and endings and authentic band and orchestra accompaniments across a wide array of genres, including jazz and pop.
Play your favorite tunes as they are written, or try your hand at arranging and recording your compositions with built-in USB Audio recording. Limitless Possibilities Connect a mic to your CVP-805 and enjoy Karaoke with Harmony with your friends and family! In addition to on-screen lyrics that appear, the CVP-805 will add natural harmonies to your voice as you sing, and can even mute the vocals or songs from your audio music library or change the tempo and pitch of the songs themselves.
Connect wirelessly for Bluetooth® audio You can play music through the audio system on the Clavinova by using a Bluetooth-enabled smart device. You can stream audio data such as mp3 files, or enjoy playing along with any songs on your smart device.
Multi-track Song Recorder The recording function featured in Clavinova digital pianos allows you to record your performances* with a single touch, which is useful when you want to review your playing objectively. Additionally, you can record up to 16 tracks for simultaneous playback, so different hands can be recorded separately or overdub parts with different Voices.
Recordings are made in MIDI format, and can also be recorded to USB flash memory. Compatible software is required for playback of recorded data on a computer.
USB Audio Recorder Record performances to USB flash memory and create audio files* you can save and play back on a computer, share with friends or create a CD.
Data is saved in WAV or mp3 format Play your favorite songs right away Smart Pianist can analyze songs on your smart devices to create chord progressions for you to follow.
On the CVP-800 Series, Smart Pianist features an “Audio To Score” function that creates piano accompaniment scores automatically. A variety of piano lesson pieces Smart Pianist can play back both preset and commercially available songs, and allows you to simply listen to them or play along. It also displays notation for hundreds of built-in MIDI songs, and you can even enjoy additional songs for purchase from Yamaha Shop Website.
- - More Voices & Styles - Connect wirelessly for Bluetooth® audio - Multi-track Song Recorder - Play your favorite songs right away
Product Specifications
DIMENSIONS | |
Width | 1,420 mm (55-15/16") (Polished finish: 1,423 mm (56-0")) |
Height | 868 mm (34-3/16") (Polished finish: 871 mm (34-5/16")) |
Depth | 592 mm (23-5/16") (Polished finish: 593 mm (23-3/8")) |
Weight | 80 kg (176 lb, 6 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Width | 1,551 mm (61-1/16") |
Height | 708 mm (27-7/8") |
Depth | 736 mm (29") |
Control Interface | |
Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 |
88-key Linear Graded Hammers | Yes |
Counterweight | - |
Number of Pedals | 3 |
Half Pedal | Yes |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. |
GP Response Damper Pedal | - |
Type | TFT Color LCD |
Size | 7.0 inch (800 x 480 dots) |
LCD Brightness | Yes |
Touch Screen | Yes |
Color | Yes |
Score Display Function | Yes |
Lyrics Display Function | Yes |
Text Viewer Function | Yes |
Language | English, Japanese, German, French, Spanish, Italian |
Language | English only |
Cabinet | |
Key Cover Style | Folding |
Music Rest | Yes |
Music Clips | Yes |
Voices | |
Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) |
Key-off Samples | Yes |
Smooth Release | Yes |
Virtual Resonance Modeling (VRM) | Yes |
Number of Polyphony (Max.) | 256 |
Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices |
Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 |
Effects | |
Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 User |
Master Compressor | 5 Preset + 30 User |
Master EQ | 5 Preset + 30 User |
Part EQ | 27 Parts |
Intelligent Acoustic Control (IAC) | Yes |
Stereophonic Optimizer | Yes |
Insertion Effect | 322 Preset + 30 User |
Variation Effect | 323 Preset + 30 User |
Vocal Harmony | 54 Preset + 60 User |
Dual/Layers | Yes |
Split | Yes |
Accompaniment Styles | |
Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Style Creator | Yes |
Music Finder | - |
One Touch Setting (OTS) | 4 for each Style |
Style Recommender | - |
Chord Looper | Yes |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) |
Songs | |
Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song |
Recording Function | Yes |
Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions | |
Demo | Yes |
Number of Buttons | 8 |
Control | Registration Sequence, Freeze |
Number of Records | 2,500 Records |
Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes |
Performance Assistant Technology (PAT) | Yes |
Piano Room | Yes |
Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Time Stretch | Yes |
Pitch Shift | Yes |
Vocal Cancel | Yes |
Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo |
Transpose | -12 - 0 - +12 |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) |
Scale Type | 9 |
Display Out | Yes* (by using a commercially available USB display adaptor**) |
Bluetooth | Yes (Audio) |
Storage and Connectivity | |
Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive |
Headphones | Standard stereo phone jack (x2) |
Microphone | Input Volume, Mic / Line In |
MIDI | IN / OUT / THRU |
AUX IN | Stereo mini |
AUX OUT | L / L + R, R |
AUX Pedal | Yes |
USB TO DEVICE | Yes (x 2) |
USB TO HOST | Yes |
Amplifiers and Speakers | |
Amplifiers | (45 W + 20 W) x 2 |
Speakers | (16 cm + 2.5 cm (dome)) x 2 |
Power Supply | |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. |
Accessories | |
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |