
Roland VS-700R - I-O Module for SONAR V-Studio 700
₹607,995.00

Cakewalk and Roland selected only the very best components in designing V-STUDIO 700. At the heart of the system is SONAR 8 Producer, the leading DAW in the market today. SONAR 8 Producer gives you everything you need for recording, composing, editing, mixing, and mastering.


A True In-store Experience
Get expert advice on choosing the right instrument.
Talk to our product expert at
9940046621
9940046621
Product Description
Cakewalk and Roland selected only the very best components in designing V-STUDIO 700. At the heart of the system is SONAR 8 Producer, the leading DAW in the market today. SONAR 8 Producer gives you everything you need for recording, composing, editing, mixing, and mastering. Cakewalk’s flagship instruments, Dimension Pro (included in SONAR 8 Producer) and Rapture, are also part of the software package. The software is intelligently matched with state-of-the-art hardware that meets Roland’s high standards of quality and reliability.Taken as a whole, V-STUDIO 700 offers the “tactile feel” of working in a traditional studio, but in a way that takes advantage of everything modern technology has to offer. The system represents the best that software and hardware have to offer with amazing control, integration, and sound quality.
Want to sell yours?
List, sell, and get paid securely for your old musical instruments, connecting with music enthusiasts at your preferred price
Product Specifications
HARDWARE SPECIFICATIONS | |
Number of Audio Record/Playback Channels | Record: 19, Playback: 24 (44.1 kHz, 48 kHz) Record: 15, Playback: 20 (88.2 kHz, 96 kHz) Record: 5, Playback: 10 (192 kHz) (*1) |
Signal Processing | PC interface: 24-bit AD/DA Conversion: 24-bit Internal: 40-bit |
Sampling Frequency | AD/DA Conversion: 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 192 kHz DIGITAL 1, 2 (IN/OUT): 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
Nominal Input Level | INPUT 1-8: -40 to +4 dBu (Pad ON) -60 to -16 dBu (Pad OFF) AUX IN: -60 to -20 dBu (NORMAL) -50 to -10 dBu (Hi-Z) |
Pad | 20 dB (ON/OFF) |
Maximum Input Level | INPUT 1-8: +2 dBu (Pad OFF) +22 dBu (Pad ON) AUX IN: -2 dBu (NORMAL, SENS: min.) +8 dBu (Hi-Z, SENS: min.) |
Input Impedance | INPUT 1-8: 35 k ohms AUX In: 3 k ohms (NORMAL) 470 k ohms (Hi-Z) |
Head Room | 18 dB |
Nominal Output Level | MAIN OUT, SUB OUT, OUTPUT 1-10: +4 dBu (balanced) |
Maximum Output Level | MAIN OUT, SUB OUT, OUTPUT1-10: +22 dBu (balanced) PHONES 1-2: 100 mW + 100 mW (32 ohms loaded) |
Output Impedance | MAIN OUT, SUB OUT, OUTPUT1-10: 600 ohms (balanced) PHONES 1-2: 44 ohms |
Recommended Load Impedance | MAIN OUT, SUB OUT, OUTPUT 1-10: 10 k ohms or greater PHONES 1-2: 32 ohms or greater |
Phantom Power | DC +48 V (unloaded maximum), 10 mA (maximum load *) All XLR type inputs |
Frequency Response (INPUT 1-8 to MAIN OUT) | 20 Hz - 20 kHz 0 dB/-2 dB (44.1 kHz, 48 kHz) 20 Hz - 40 kHz 0 dB/-2 dB (88.2 kHz, 96 kHz) 20 Hz - 60 kHz 0 dB/-3 dB (192 kHz) 20 Hz - 90 kHz 0 dB/-8 dB (192 kHz) (*1) |
Frequency Response (AUX IN to MAIN OUT) | 20 Hz - 20 kHz 0 dB/-2 dB (44.1 kHz, 48 kHz) 20 Hz - 40 kHz 0 dB/-3 dB (88.2 kHz, 96 kHz) 20 Hz - 40 kHz 0 dB/-3 dB (192 kHz) 20 Hz - 90 kHz 0 dB/-12 dB (192 kHz) (*1, *2) * NORMAL/Hi-Z, SENS = min. |
Total Harmonic Distortion +Noise | INPUT 1-8 to MAIN OUT: 0.07 % typ. (Pad ON, GAIN = min., -1 dB) AUX IN to MAIN OUT: 0.07 % typ. (NORMAL, SENS: min., -1 dB), 0.3 % typ. (Hi-Z, SENS: min., -1 dB) (*2, *3) |
Residual Noise Level | INPUT 1-8 to MAIN OUT: -81 dBu typ. (Pad ON, GAIN = min., 400 ohms terminated, IHF-A) AUX IN to MAIN OUT: -83 dBu typ. (Pad ON, GAIN = min., 400 ohms terminated, IHF-A) (*2, *3) |
Equivalent Input Noise Level (E.I.N.) | INPUT 1-8: -123 dBu typ. (Pad OFF, GAIN = max.,400 ohms terminated, IHF-A) AUX IN: -120 dBu typ. (NORMAL, SENS = max., 400 ohms terminated, IHF-A) AUX IN: -108 dBu typ. (Hi-Z, SENS = max., 400 ohms terminated, IHF-A) * Output Connector = MAIN OUT (*2, *3) |
Dynamic Range | AD block INPUT 1-8: 104 dB typ. (Pad ON, GAIN = min.) AUX IN: 106 dB typ. (NORMAL/Hi-Z, SENS = min.) DA block MAIN OUT, SUB OUT, OUTPUT 1-10: 108 dB typ. (*3) |
Crosstalk@1 kHz | INPUT 1-8 to MAIN OUT: -98 dB typ. (Pad ON, GAIN = min.) (*2, *3) |
Built-in Sound Generator (Fantom VS) | Parts: 16 parts Maximum Polyphony: 128 voices Wave Memory: 128 M bytes (16-bit linear equivalent) Preset: Patches 1,152 + 256 (GM2) Rhythm Sets: 19 + 9 (GM2) ARX Series Expansion: 1 slot |
Display | (VS-700C Console) 32 characters, 2 lines (backlit LCD) x 2 40 characters, 2 lines (backlit LCD) x 1 |
Connectors (VS-700C Console) | AUX IN jack: 1/4 inch phone type, PHONES jacks (PHONES1, 2): Stereo 1/4 inch phone type, FOOT SW jacks (FOOT SW 1, 2): 1/4 inch phone type, USB connector: USB Type B, AC IN |
Connectors (VS-700R I/O) | INPUT jacks (1-8): XLR type, 1/4 inch TRS phone type, MAIN OUT jacks (L/R): XLR type, SUB OUT jacks (L/R): 1/4 inch TRS phone type, OUTPUT jacks (1-10): 1/4 inch TRS phone type, WORD CLOCK connector (IN, OUT): BNC type, DIGITAL 1 jacks (AES/EBU IN, OUT): |
Power Supply | AC 117 V, AC 230 V, AC 240 V (50/60 Hz) |
Power Consumption | VS-700C Console: 31 W (AC 117 V, AC 230 V, AC 240 V) VS-700R I/O: 33 W (AC 117 V) , 39 W (AC 230 V, AC 240 V) |
Accessories | Power Cord x 2, USB Cable, Special Cable, VS-700R Rack Mount Angle x 2, Getting Started, VS-700 Owner's Manual, SONAR 8 User's Guide, Shortcuts and Quick Keys Guide, SONAR 8 DVD-ROMs, Dimension Pro DVD-ROM, RAPTURE + SONAR V-STUDIO 700 Driver CD-ROM |
Options | Pedal Switch (Roland DP-2) |
SYSTEM REQUIREMENTS | |
Operating System | Microsoft®Windows Vista®, Windows Vista®x64, Windows®XP Professional |
Computer | Windows compatible computer equipped with a USB 2.0 (Hi-SPEED USB) port |
CPU/Clock | Intel®Pentium®4 3.0GHz or higher, Core2Duo, Core2Quad recommended |
Memory (RAM) | 2 GB or higher |
Hard Disk Space | 30 GB or higher |
Hard Disk Type | 7,200 RPM or higher/SATA |
Graphics (resolution, color depth) | Minimum: 1024 x 768 16-bit color Recommended: 1280 x 960, 24-bit color or higher |
Required Hardware | DVD-ROM Drive (Install), CD-R Drive (For CD writing), DVD-ROM, DVD+/-R, or DVD+/-RW Drive (Dual Layer-capable drive required for installation of SONAR 8 Producer content) |