
Roland FANTOM-8 Music Workstation 88 Keys Keyboard Synthesizers
₹460,483.36

FANTOM is a new kind of creative hub, made for rapid production and expressive performance. Inspiring onboard production tools and deep computer integration fuel an experience that feels intuitive, natural, and full of possibilities.


A True In-store Experience
Get expert advice on choosing the right instrument.
Talk to our product expert at
9940046621
9940046621
Product Description
FANTOM is a new kind of creative hub, made for rapid production and expressive performance. Inspiring onboard production tools and deep computer integration fuel an experience that feels intuitive, natural, and full of possibilities. The expandable sound engine delivers our best electronic and acoustic sounds, with the depth and control to combine and shape them in exciting new ways. And it’s built from premium materials, with a purposeful design, and the best 61-, 76-, and 88-note keyboards we’ve ever made.
- Seamless workflow with no confusing modes.
- Expandable sound engine delivers authentic electronic and acoustic sounds.
- Fresh hybrid sounds combining modern PCM, virtual analog, and a routable analog filter.
- V-Piano technology for stunning realism and expression.
- Scenes contain settings for all 16 layers, plus effects and patterns.
Want to sell yours?
List, sell, and get paid securely for your old musical instruments, connecting with music enthusiasts at your preferred price
Product Specifications
Keyboard | |
Keyboard | 88 Keys (semi-weighted keyboard and channel aftertouch) |
SOUND GENERATOR | |
Sound Generator | ZEN-Core; V-Piano Technology (Only ZONE1); VTW Organ (Only ZONE2); SuperNATURAL Acoustic; SuperNATURAL Acoustic Piano (Require adding EXSN01); SuperNATURAL Electric Piano (Require adding EXSN02); Various MODEL sound generators (Require adding EXM Series) |
Expansion | EXZ Series; EXSN Series; EXM Series |
Parts | 16 Zones (Internal + External) |
Scenes | 128 Scenes x 4 Bank |
Tones | Over 3,500 Tones; Over 90 Drum kits |
Tone Remain | 16 parts (16 zones / 16 scenes). |
Favorite | Rating System: 4 Steps (0-3) |
Tone Search / Scene Search | Raiting, Character |
Effects | Multi-Effects: 16 systems, 90 types; Part EQ: 16 systems; Drum Part COMP: 6 systems; Insertion Effect: 2 System, 90 Type; TFX: 1 System, 90 Types; Input MFX: 2 Systems(in Parallel), 90 Types; Chorus: 9 types; Reverb: 7 types; Master Compressor; Master EQ; |
Analog Filter | STEREO; Type: LPF1/LPF2/LPF3/HPF/BPF/Bypass; Drive; Amp |
Vocoder | Band: 13, 20, 32; Type: Mono, Stereo; Preset Setting: 10; User Setting: 20 |
Scene Chain | Chain: 16 Scenes x 32 Pages (Total 512 Scenes) per 1 Chain set; Set: 100; Marker: 62 (0-9, A-Z, a-z) per 1 Chain Set |
Sequencer | |
MIDI Tracks | 16 (Internal/External) |
Group | 16 |
Pattern | 8 (per each Track) |
Pattern Length | 32 measures |
Recording Method | Realtime recording, Step recording, TR-REC |
Editing Method | Piano roll edit (Touch Edit / Automation support), Microscope |
Song | 1 (per Scene) |
File format | Original, SMF export/import supported |
Sampler - Keyboard Multisample | |
Format | 16/24-bit linear, 44.1/48kHz, WAV/AIFF |
Number of Samples | 8000 |
Number of Multisamples | 128 |
Sampling Time | The maximum is 2 minutes 44 second (1 Sample) |
Sampler - Pad Sampler | |
Format | 16-bit linear, 44.1/48kHz, WAV/AIFF import supported |
Maximum Polyphony | 8 |
Number of Samples | 16 Pads x 4 Banks |
Sampling Time | The maximum is 60 minutes (the equivalent of approximately 660 MB). |
Sampler - Internal Storage Space For Files | |
Size | 2GB |
OTHER | |
Rhythm Pattern | Yes |
Arpeggiator | Yes |
Chord Memory | Yes |
Motional Pad | Yes |
PAD Mode | Sample Pad, Note Pad, Partial Sw/Sel, DAW Control, Zone Mute, Zone Solo, Kbd Sw Group, Rhythm Pattern, Pattern, Variation Play, Group Play |
AIRA LINK | Yes |
CV/Gate Control | 2 x CV/Gate or 3 x CV/1 x Gate |
Controllers | Pitch Bend/Modulation Lever (*); Assignable Switch x 2 (S1/S2); Control Knob x 8; Slider x 8; USB Audio Slider; Wheel x 2 (*); Function Knob x 6; Sound Modified Knob x 11 (*); 4 x 4 Pad |
Display | Graphic Type, 7", Wide VGA (800 x 480 dots), backlit LCD (Color/Touch screen, Wallpaper support) |
Connectors | Headphones Jack: Stereo 1/4-inch phone type; MAIN OUT Jacks (L/MONO, R) (1/4-inch phone type); MAIN OUT Jacks (L, R) (XLR type); SUB OUT1 Jacks (L, R) (1/4-inch phone type); SUB OUT2 Jacks (L, R) (1/4-inch phone type); ANALOG OUTPUT Jacks(1,2)(1/4-inch ph |
Audio Interface | Max 24 bit/96 KHz; Record 16 Stereo Channel; Playback 3 Stereo Channel |
External Memory | USB Flash drive (sold separately) |
Power Supply | AC 117–240V, 50/60Hz |
Power Consumption | 50 W |
Accessories | Owner's manual; Power Cord |
Options (sold separately) | Keyboard Stand: KS-10Z, KS-12; Pedal Switch: DP series, RPU-3; Expression Pedal: EV-5; USB Flash drive (*) |
SIZE AND WEIGHT | |
Width | 1,432 mm 56-7/16 inches |
Depth | 439 mm 17-5/16 inches |
Height | 153 mm 6-1/16 inches |
Weight | 27.7 kg 61 lbs 2 oz |